Vaccination Charges
Students enrolled in Yale Health Hospitalization & Specialty Care coverage and Yale Health members are eligible to receive free preventive and pre-matriculation immunizations at the Yale Health Center.
The following charges are only for students who have waived Yale Health Hospitalization & Specialty Care coverage. The vaccination charges do not include the $30 vaccination administration charge.
Student bursar accounts will be billed for any charges. If you have other insurance, you may be able to submit these charges for reimbursement.
The services listed below are covered by Yale Health only when received at the Yale Health Center; vaccinations administered at facilities outside of the Yale Health center will not be covered nor reimbursed, except for in limited circumstances.
Adult Vaccines | Charge per dose for Students who have waived Hospitalization & Specialty Care Coverage* | Charge per dose for Yale Health Members and Students with Hospitalization & Specialty Care Coverage** |
|---|---|---|
| Gardasil (HPV) – 3 doses | $300 per dose | Free (through age 45) |
| Hepatitis A & B (Twinrix) – 3 doses | $106 per dose | Free |
| Hepatitis A (Hep A) – 2 doses | $75 per dose | Free |
| Hepatitis B (Hep B) – 3 doses | $55 per dose | Free |
| Hepatitis B (Heplisav-B): 2 or 4 doses | $140 per dose | Free |
| HIB (ActHIB) | $20 | |
| Influenza (Flu) | No Cost to members of the Yale community | No Cost to members of the Yale community |
| IPV (Polio) | $45 | $ 45 |
| Meningococcal A (MenQuadfi) | $160 | Free |
| Meningococcal B (Bexsero) | $175 | Free |
| Meningococcal B (Trumenba) | $165 |
|
| Meningococcal MCV (Menveo) - 2 doses | $225 per dose | Free |
| Measles, Mumps, Rubella (MMR)- 2 doses | $92 per dose | Free |
| MPOX | $280 | Free |
| Pneumococcal (Capvaxive 21) | $240 | Free |
| Pneumococcal (Pneumovax 23) | $120 | Free |
| Pneumococcal (Prevnar 20) | $260 | Free |
| Pneumococcal (Vaxneuvance) | $195 | Free |
| RSV | $270 | Free |
| PPD (Tuberculin skin test) | $15 | Free |
| Rabies (pre-exposure) - 3 doses | $330 per dose | $330 per dose |
| Rabies (post-exposure) - 4 doses*** | Free | Free |
| Shingrix (Shingles) - 2 doses | $190 per dose | Free |
| Tetanus, Diptheria, Pertussis (Tdap) | $55 | Free |
| Tetanus Diptheria (Td) | $55 | Free |
| Varicella (Chickenpox) - 2 doses | $195 per dose | Free |
| SARS-CoV-2 Pfizer | No Cost to members of the Yale community | No Cost to members of the Yale community |
| SARS-CoV-2 Moderna | No Cost to members of the Yale community | No Cost to members of the Yale community |
*Some vaccines require more than one injection to obtain maximum benefit. Does not include administration fees.
**Only medically necessary vaccines (in alignment with CDC guidelines) are covered.
***For Yale Health Members and Students with Hospitalization & Specialty Care Coverage only: the initial post-exposure dose given at Day 0 administered at an emergency facility may be covered, however, subsequent doses on Day 3, 7, and 14 must be administered at the Yale Health Center.
| Vaccine Administration | Charges |
|---|---|
| Vaccine administration | $30 |
Travel consultations and vaccines administered in preparation for travel are not a covered benefit so you will be charged the full amount for these services. They will be billed to your bursar account.
| Travel Immunization | Charges |
|---|---|
| Japanese encephalitis - 2 doses | $305 per dose |
| Poliovirus | $45 |
| Rabies (pre-exposure) - 3 doses | $330 per dose |
| Typhoid | $160 |
| Yellow Fever | $220 |