Internal Medicine 203 432 0038
Student Health 203 432 0312
Mental Health & Counseling for Students 203 432 0290
Pharmacy 203 432 0033
Telephone Directory
A
| Name | Phone | Department | |
|---|---|---|---|
| Acute Care Department | 203-432-0123 | Acute Care | |
| Alcantara, Delly | 203-432-0038 | Internal Medicine | |
| Allergy Department | 203-432-0093 | Allergy | |
| Anthony, Catherine | 203-432-0038 | Internal Medicine | |
| Antrum, Julius | 203-432-0033 | Pharmacy/Prescriptions | |
| Aquila, William | 203-432-0123 | Acute Care | |
| Aram, Sepideh | 203-432-0290 | Mental Health & Counseling | |
| Arendt, David | 203-432-0084 | Ophthalmology and Optometry | |
| Asarisi, Martha | 203-432-0033 | Pharmacy/Prescriptions | |
| Athletic Medicine Department | 203-432-0312 | Athletic Medicine | |
| Augustadt, Ramsey | 203-436-1835 | OPM |
B
| Name | Phone | Department | |
|---|---|---|---|
| Bailey, Suzette | 203-432-0001 | Inpatient Care | |
| Baker, Marie | 203-432-0290 | Mental Health & Counseling | |
| Bakthavatchalam, Hema | 203-432-1781 | OPM | |
| Barbu, Mihai | 203-432-8571 | ISS | |
| Barolli, Carol | 203-432-0340 | Diagnostic Imaging | |
| Bartimole, Craig | 203-436-8882 | Billing and Finance | |
| Batesole, Fran | 203-432-0093 | Preventive Health | |
| Battipaglia, Jennette | 203-432-0340 | Diagnostic Imaging | |
| Beauvais, Karen | 203-432-4462 | Building Services | |
| Behavioral Health Department | 800-327-9240 | Behavioral Health | |
| Behnke, Jennifer | 203-432-0335 | Specialty Services | |
| Bernacchia, Christa | 203-432-0077 | Administration | |
| Berry, Hollister | 203-432-0222 | Obstetrics and Gynecology | |
| Bianchi, Mark | 203-432-0335 | Specialty Services | |
| Billing and Finance Department | 203-436-8882 | Billing and Finance | |
| Binder, Henry | 203-432-0335 | Specialty Services | |
| Blackwood, Linda | 203-432-0340 | Diagnostic Imaging | |
| Blue, Howard | 203-432-0290 | Mental Health & Counseling | |
| Blum, Carol | 203-432-0033 | Pharmacy/Prescriptions | |
| Blum, Kathleen | 203-432-0038 | Internal Medicine | |
| Boeher, William | 203-432-0033 | Pharmacy/Prescriptions | |
| Bonanno, Jean | 203-432-0335 | Specialty Services | |
| Brackett, Jennifer | 203-436-5791 | Care Coordination | |
| Bradburn, Hubert | 203-432-0335 | Specialty Services | |
| Brady, Thomas | 203-432-0335 | Specialty Services | |
| Breast Surgery Department | 203-432-0335 | Breast Surgery | |
| Brei, Michelle | 203-432-0206 | Pediatrics | |
| Bridger, Laurie | 203-432-0038 | Internal Medicine | |
| Brockett, Sarah | 203-436-8882 | Billing and Finance | |
| Brzozowski, David | 203-432-0033 | Pharmacy/Prescriptions | |
| Bunick, Christopher | 203-432-0092 | Dermatology | |
| Burger, JoAnne | 203-432-0206 | Pediatrics | |
| Butler, Sherry | 203-432-0001 | Inpatient Care |
C
| Name | Phone | Department | |
|---|---|---|---|
| Cabral, Helia | 203-432-0340 | Diagnostic Imaging | |
| Caciopoli, Marian | 203-432-0092 | Dermatology | |
| Calabrese, Rose | 203-432-0276 | Housekeeping | |
| Candela, Anne | 203-432-0038 | Internal Medicine | |
| Capone, Lori | 203-432-0001 | Inpatient Care | |
| Carden, Cheryl | 203-432-0206 | Pediatrics | |
| Cardiology Department | 203-432-0335 | Cardiology | |
| Care Coordination Department | 203-436-5791 | Care Coordination | |
| Caye, Maria Paige | 203-432-0222 | Obstetrics and Gynecology | |
| Champagne, Dan | 203-432-0246 | Member Services | |
| Charles, Maggie | 203-432-7741 | Health Information Services | |
| Cho, Joan | 203-432-0335 | Specialty Services | |
| Christides, Stephanie | 203-432-0246 | Member Services | |
| Cipollini, Rosemary | 203-432-0247 | Staff Relations | |
| Cirkot, Ann Marie | 203-432-8317 | Health Promotion & Education | |
| Claims Department | 203-432-0250 | Claims | |
| Clarke Grant, Julian | 203-432-0312 | Student Health | |
| Close, Mary Jean | 203-432-0250 | Claims | |
| Coassin, Lisa | 203-432-0038 | Internal Medicine | |
| Concepcion, Myrna | 203-498-5980 | Physical Therapy | |
| Corrales, Jenna | 203-436-5791 | Care Coordination | |
| Costa, Michael | 203-432-0084 | Ophthalmology and Optometry | |
| Czincz, Jennifer | 203-432-2610 | SHARE |
D
| Name | Phone | Department | |
|---|---|---|---|
| D'Allesio, Carol | 203-432-5102 | Supply Chain | |
| Daniels, Kinnita | 203-432-0038 | Internal Medicine | |
| DeCantillon, Lauren | 203-432-0033 | Pharmacy/Prescriptions | |
| Deck, Hannah | 203-432-0206 | Pediatrics | |
| DelGrego, Evelyn | 203-432-0290 | Mental Health & Counseling | |
| DeMartino, Deborah | 203-436-8882 | Billing and Finance | |
| DeMayo, Elise | 203-432-0093 | Preventive Health | |
| Dermatology Department | 203-432-0092 | Dermatology | |
| DeSanto, Christopher | 203-432-0206 | Pediatrics | |
| Diagnostic Imaging Department | 203-432-0340 | Diagnostic Imaging | |
| DiCostanzo, Christine | 203-432-0033 | Pharmacy/Prescriptions | |
| DiGiorgi, Catherine | 203-432-0312 | Student Health | |
| Dinneen, Sandra | 203-432-0248 | Staff Relations | |
| Director's Office | 203-432-0076 | ||
| Dittman, Lucy | 203-432-0340 | Diagnostic Imaging | |
| Doebrick, Cheryl | 203-436-5706 | Behavioral Health | |
| Doernberg, Alison | 203-436-8217 | SHARE | |
| Donovan, Cris | 203-432-0206 | Pediatrics | |
| Donovan, Elizabeth | 203-432-0001 | Inpatient Care | |
| Dougherty, Susan | 203-432-0206 | Pediatrics | |
| Dowd, Veronica | 203-436-8882 | Billing and Finance | |
| Duffy, Andrew | 203-432-0335 | Specialty Services | |
| Dunne, Dana | 203-432-0093 | Travel | |
| Duplessis, Jocelyn | 203-432-0222 | Obstetrics and Gynecology | |
| Dzujna, Helen | 203-432-0038 | Internal Medicine |
E
| Name | Phone | Department | |
|---|---|---|---|
| Ear Nose & Throat Department | 203-432-0335 | Ear Nose & Throat | |
| Eber, Cynthia | 203-432-0312 | Student Health | |
| Egervari, Danielle | 203-436-8270 | Being Well at Yale | |
| Ehrenfels, Linda | 203-432-0001 | Inpatient Care | |
| Employee Health Department | 203-432-7978 | Employee Health | |
| Endocrinology Department | 203-432-0335 | Endocrinology | |
| Endoscopy Suite Department | 203-432-7324 | Endoscopy Suite | |
| Evans, Ariel | 203-432-0335 | Specialty Services |
F
| Name | Phone | Department | |
|---|---|---|---|
| Falzone, Theresa | 203-436-8882 | Billing and Finance | |
| Fazekas, Wendy | 203-432-0222 | Obstetrics and Gynecology | |
| Ferrie, Alberta | 203-432-0093 | Preventive Health | |
| Finello, Karen | 203-432-0123 | Acute Care | |
| Finkelstein, Steffen | 203-432-0312 | Student Health | |
| Fiondella, Ramona | 203-432-0222 | Obstetrics and Gynecology | |
| Fiore, Maria | 203-432-0222 | Obstetrics and Gynecology | |
| Forster, Susan | 203-432-0084 | Ophthalmology and Optometry | |
| Fortgang, Nanci | 203-432-0222 | Obstetrics and Gynecology | |
| Foster, Harris | 203-432-0335 | Specialty Services | |
| Fox, David | 203-432-0222 | Obstetrics and Gynecology | |
| Frasier, Charlotte | 203-432-0246 | Member Services | |
| Fynan, Thomas | 203-432-0335 | Specialty Services |
G
| Name | Phone | Department | |
|---|---|---|---|
| Galli, Grace | 203-432-0038 | Internal Medicine | |
| Garofalo, Jill | 203-432-0222 | Obstetrics and Gynecology | |
| Gastroenterology Department | 203-432-0335 | Gastroenterology | |
| Gause, Itleane | 203-432-0276 | Housekeeping | |
| Geisser, Daniel | 203-432-0038 | Internal Medicine | |
| Gelfand, Robert | 203-432-0335 | Specialty Services | |
| Genecin, Paul | 203-432-0076 | Director's Office | |
| Geopimer, Daniel | 203-432-0038 | Internal Medicine | |
| Gibbs, Sharina | 203-432-0001 | Inpatient Care | |
| Goldberg, Carole | 203-432-0310 | SHARE | |
| Gooden, Camille | 203-432-0093 | Preventive Health | |
| Goulet, Michael | 203-432-0340 | Diagnostic Imaging | |
| Gregory, Debra | 203-432-0290 | Mental Health & Counseling | |
| Groner, Michael | 203-432-0290 | Mental Health & Counseling | |
| Guglietta, Wendy | 203-432-0038 | Internal Medicine | |
| Gulanski, Barbara | 203-432-0335 | Specialty Services | |
| Gusmano, Michel | 203-432-0312 | Athletic Medicine |
H
| Name | Phone | Department | |
|---|---|---|---|
| Hahn, Carolyn | 203-432-0290 | Mental Health & Counseling | |
| Hall, Carolyn | 203-432-0001 | Inpatient Care | |
| Harriott, Sharon | 203-432-7741 | Health Information Services | |
| Harris, Edythe | 203-432-0038 | Internal Medicine | |
| Hart, Jeffrey | 203-432-0084 | Ophthalmology and Optometry | |
| Hattan, Sarah | 203-432-9522 | OPM | |
| Hawthorne, Susan | 203-432-0093 | Travel | |
| Health Information Services Department | 203-432-7741 | Health Information Services | |
| Herrera, Margarita | 203-432-0001 | Inpatient Care | |
| Hionis, Margaret | 203-432-0246 | Member Services | |
| Hlawitschka, Judy | 203-432-0312 | Student Health | |
| Hodulik, Sarah | 203-432-0290 | Mental Health & Counseling | |
| Hoffman, Karen | 203-432-0290 | Mental Health & Counseling | |
| Hoffman, Paul | 203-432-0290 | Mental Health & Counseling | |
| Hoffmann, Kristin | 203-432-0092 | Dermatology | |
| Holl, Marita Gargiulo | 203-432-0093 | Nutrition Counseling | |
| Holland-Toftness, Cynthia | 203-432-0038 | Internal Medicine | |
| Hottin, Philomena | 203-432-0033 | Pharmacy/Prescriptions | |
| Howard, Tonia | 203-432-7978 | Employee Health | |
| Hsu, Florence Ida | 203-432-0093 | Allergy | |
| Huan, Victoria | 203-432-0290 | Mental Health & Counseling |
I
| Name | Phone | Department | |
|---|---|---|---|
| Iannarone, John | 203-432-0123 | Acute Care | |
| Idelson, Douglas | 203-432-0206 | Pediatrics | |
| Imaeda, Suguru | 203-432-0092 | Dermatology | |
| Immunization Department | 203-432-0093 | Immunization | |
| Infusion Center Department | 203-432-0001 | Infusion Center | |
| Inpatient Care Department | 203-432-0001 | Inpatient Care | |
| Internal Medicine Department | 203-432-0038 | Internal Medicine | |
| Inzucchi, Silvio | 203-432-0335 | Specialty Services | |
| Irizarry, Jerry | 203-432-5745 | Building Services |
J
| Name | Phone | Department | |
|---|---|---|---|
| Jefferson, Vanessa | 203-432-0038 | Internal Medicine | |
| Jenkin-Cappiello, Ellen | 203-432-0093 | Health Promotion & Education | |
| Jones, Darlene | 203-436-8882 | Billing and Finance |
K
| Name | Phone | Department | |
|---|---|---|---|
| Kaczowka, Robert | 203-432-8608 | ISS | |
| Kaman, Andrea | 203-432-0340 | Diagnostic Imaging | |
| Kaminskas, Genovaite | 203-432-0084 | Ophthalmology and Optometry | |
| Kane, M'Ballou | 203-432-0033 | Pharmacy/Prescriptions | |
| Kelly, Catherine | 203-432-0246 | Member Services | |
| Kibbey, Richard | 203-432-0335 | Specialty Services | |
| Killelea, Brigid | 203-432-0335 | Specialty Services | |
| Kimmel, Lisa | 203-436-5484 | Being Well at Yale | |
| Knotts, Gertrude | 203-432-0276 | Housekeeping | |
| Knudson, Joann | 203-432-0222 | Obstetrics and Gynecology | |
| Kolodecik, Cynthia | 203-432-0290 | Mental Health & Counseling | |
| Kortmansky, Jeremy | 203-432-0335 | Specialty Services |
L
| Name | Phone | Department | |
|---|---|---|---|
| Laboratory Department | 203-432-0200 | Laboratory | |
| Lannin, Donald | 203-432-0335 | Specialty Services | |
| Laspino, James | 203-432-0033 | Pharmacy/Prescriptions | |
| Leinhardt, Kathryn | 203-432-0038 | Internal Medicine | |
| Lendler, Amanda | 203-432-0222 | Obstetrics and Gynecology | |
| Levin, Diana | 203-432-0038 | Internal Medicine | |
| Lewis, Karen | 203-432-0001 | Inpatient Care | |
| Liberman, Heather | 203-436-9072 | Communications | |
| Little, Bryan | 203-432-8608 | ISS | |
| Longo, Walter | 203-432-0335 | Specialty Services | |
| Lopez, Gloria | 203-432-0123 | Acute Care |
M
| Name | Phone | Department | |
|---|---|---|---|
| MacDonald, Regina | 203-432-7741 | Health Information Services | |
| Machado, Duarte | 203-432-0335 | Specialty Services | |
| Madera, Gina | 203-432-0038 | Internal Medicine | |
| Madeux, Judith | 203-432-0076 | Director's Office | |
| Manes, Peter | 203-432-0335 | Specialty Services | |
| Marks, Laverne | 203-432-0290 | Mental Health & Counseling | |
| Martinez, Nelida | 203-432-0222 | Obstetrics and Gynecology | |
| Massaro, Mary Beth | 203-432-0250 | Claims | |
| Mastrianni, Patricia | 203-432-0084 | Ophthalmology and Optometry | |
| McCallum, Patty | 203-432-0001 | Inpatient Care | |
| McCarthy, Haley | 203-436-5464 | Student Wellness | |
| McCloskey, Melanie | 203-432-0335 | Specialty Services | |
| McIntyre, Jennifer | 203-432-0335 | Specialty Services | |
| McLean, Tawanza | 203-432-7324 | Endoscopy Suite | |
| McNeil, Sarah | 203-432-0123 | Acute Care | |
| Meandzija, Borislav | 203-436-5667 | Behavioral Health | |
| Mehal, Wajahat | 203-432-0038 | Internal Medicine | |
| Mejnartowicz, Slawomir | 203-432-0038 | Internal Medicine | |
| Member Services Department | 203-432-0246 | Member Services | |
| Mendoza, Lisa Ann | 203-432-0123 | Acute Care | |
| Mental Health & Counseling Department | 203-432-0290 | Mental Health & Counseling | |
| Meredith, Deborah | 203-432-0222 | Obstetrics and Gynecology | |
| Merola-Grimm, Lisa | 203-432-7952 | Director's Office | |
| Messina, Robert D. | 203-432-0340 | Diagnostic Imaging | |
| Meyer, Molly | 203-432-0335 | Specialty Services | |
| Michaelides, Elias | 203-432-0335 | Specialty Services | |
| Michaelsen, Katherine | 203-432-0290 | Mental Health & Counseling | |
| Milazzo, Barbara | 203-432-0335 | Specialty Services | |
| Miller, Loretta | 203-432-7741 | Health Information Services | |
| Millman, Eric | 203-432-0290 | Mental Health & Counseling | |
| Miranda, Brenda | 203-432-0084 | Ophthalmology and Optometry | |
| Molde, Susan | 203-436-5791 | Care Coordination | |
| Molland, Benjamin | 203-432-0290 | Mental Health & Counseling | |
| Montuori, Kim | 203-432-1996 | OPM | |
| Morandi, Nadine | 203-432-0076 | Director's Office | |
| Morrissey, Evelyn | 203-432-0038 | Internal Medicine | |
| Morton, Pierre | 203-432-0075 | Director's Office | |
| Murphy, Gregory | 203-432-4096 | OPM | |
| Muskin, Elizabeth | 203-432-0038 | Internal Medicine |
N
| Name | Phone | Department | |
|---|---|---|---|
| Narducci, William | 203-432-0033 | Pharmacy/Prescriptions | |
| Nasr, Naseeba | 203-432-0033 | Pharmacy/Prescriptions | |
| Negron, Cynthia | 203-432-0222 | Obstetrics and Gynecology | |
| Neurology Department | 203-432-0335 | Neurology | |
| Nockels, Christiane | 203-432-0038 | Internal Medicine | |
| Nowak, Richard | 203-432-0335 | Specialty Services | |
| Nutrition Counseling Department | 203-432-0093 | Nutrition Counseling |
O
| Name | Phone | Department | |
|---|---|---|---|
| Obstetrics and Gynecology Department | 203-432-0222 | Obstetrics and Gynecology | |
| Ojeda, Christina | 203-432-0033 | Pharmacy/Prescriptions | |
| Oleskey, Erin | 203-432-0290 | Mental Health & Counseling | |
| Omondi, Edward | 203-432-0038 | Internal Medicine | |
| Oncology Department | 203-432-0335 | Oncology | |
| Ophthalmology/Optometry Department | 203-432-0084 | Ophthalmology/Optometry | |
| Opsahl, Charles | 203-432-0290 | Mental Health & Counseling | |
| Orthopedics Department | 203-432-0335 | Orthopedics | |
| Ostrovskaya, Anna | 203-432-0290 | Mental Health & Counseling | |
| Otterson, Karen | 203-432-6853 | Preventive Health |
P
| Name | Phone | Department | |
|---|---|---|---|
| Panza, Naomi | 203-432-0290 | Mental Health & Counseling | |
| Paquette, Diane | 203-432-0312 | Student Health | |
| Parrette, Diane | 203-432-0101 | Staff Relations | |
| Pediatrics Department | 203-432-0206 | Pediatrics | |
| Pereira, Veronica | 203-432-1653 | OPM | |
| Perlotto, James | 203-432-0312 | Student Health | |
| Perry, Amy | 203-432-0290 | Mental Health & Counseling | |
| Pertesis, Diane | 203-432-0222 | Obstetrics and Gynecology | |
| Petrillo, Denise | 203-432-0038 | Internal Medicine | |
| Pharmacy/Prescriptions Department | 203-432-0033 | Pharmacy/Prescriptions | |
| Physical Therapy Department | 203-498-5980 | Physical Therapy | |
| Pohlmann, Christine | 203-432-0312 | Student Health | |
| Polizzi, Maureen | 203-432-7978 | Employee Health | |
| Polser-Valdez, Christina | 203-432-0076 | Director's Office | |
| Porter, Roberta | 203-432-0290 | Mental Health & Counseling | |
| Porzio, James | 203-432-0033 | Pharmacy/Prescriptions | |
| Price, Christina | 203-432-0093 | Allergy | |
| Prior, Barbara | 203-432-7741 | Health Information Services | |
| Prior, Michael | 203-432-8017 | Building Services | |
| Proctor, Deborah | 203-432-0335 | Specialty Services |
R
| Name | Phone | Department | |
|---|---|---|---|
| Ralls, Gillian | 203-432-0312 | Student Health | |
| Reddy, Vikram | 203-432-0335 | Specialty Services | |
| Redente, Veronica | 203-432-0038 | Internal Medicine | |
| Reed, Kristin | 203-432-0033 | Pharmacy/Prescriptions | |
| Referral Coordination Department | 203-432-7397 | Referral Coordination | |
| Rhijn, Dorothyann J. | 203-432-7978 | Employee Health | |
| Rigsby, Michael | 203-432-0076 | Director's Office | |
| Roach, Robert | 203-432-8017 | Building Services | |
| Robek, Colleen | 203-432-0033 | Pharmacy/Prescriptions | |
| Roberts, Kurt | 203-432-0335 | Specialty Services | |
| Roberts, Catherine | 203-432-0290 | Mental Health & Counseling | |
| Rollinson, Connie | 203-432-0250 | Claims | |
| Roman, Sonia | 203-432-0001 | Inpatient Care | |
| Rosen, Valerie | 203-432-0290 | Mental Health & Counseling | |
| Rosenfeld, Lynda | 203-432-0335 | Specialty Services | |
| Ross, Ann | 203-432-0222 | Obstetrics and Gynecology | |
| Roth, David | 203-432-0222 | Obstetrics and Gynecology | |
| Russell, Raymond | 203-432-0335 | Specialty Services | |
| Ruwe, Patrick | 203-432-0335 | Specialty Services |
S
| Name | Phone | Department | |
|---|---|---|---|
| Sanna, Lori | 203-436-8882 | Billing and Finance | |
| Savercool, Tamara | 203-432-0246 | Member Services | |
| Scafariello, Andrea | 203-432-0038 | Internal Medicine | |
| Schiavo, Carmela | 203-432-0001 | Inpatient Care | |
| Schmidt, Sharon | 203-432-0076 | Director's Office | |
| Scholz, Kathy | 203-432-0206 | Pediatrics | |
| Scott, Jay | 203-432-0243 | ISS | |
| Scott, Paula | 203-432-7741 | Health Information Services | |
| Sementilli, Vincent | 203-432-54569 | ISS | |
| Serio, Joseph | 203-432-0033 | Pharmacy/Prescriptions | |
| Serlin, Michelle | 203-432-0206 | Pediatrics | |
| SHARE | 203-432-2000 | ||
| Shmigelsky, Anita | 203-432-0001 | Inpatient Care | |
| Siggins, Lorraine | 203-432-0290 | Mental Health & Counseling | |
| Sisti, John | 203-432-0084 | Ophthalmology and Optometry | |
| Skorupski, Catherine | 203-432-0250 | Claims | |
| Sliby, Wilfred | 203-432-0278 | Supply Chain | |
| Smith, David | 203-432-0038 | Internal Medicine | |
| Smith, Adam | 203-432-0001 | Inpatient Care | |
| Smith, Ethan | 203-432-0290 | Mental Health & Counseling | |
| Smith, Kecia | 203-432-0222 | Obstetrics and Gynecology | |
| Specialty Services Department | 203-432-0335 | Specialty Services | |
| Spivack, Adam | 203-432-0290 | Mental Health & Counseling | |
| Starace, Linda | 203-432-0222 | Obstetrics and Gynecology | |
| Stay, Jeffrey | 203-432-0038 | Internal Medicine | |
| Steere, Peter | 203-432-0033 | Pharmacy/Prescriptions | |
| Steigman, Maury | 203-432-0290 | Mental Health & Counseling | |
| Stomboli, Mary | 203-432-0038 | Internal Medicine | |
| Streeter, Gordon | 203-432-0206 | Pediatrics | |
| Student Health Department | 203-432-0312 | Student Health | |
| Student Wellness Department | 203-436-5464 | Student Wellness | |
| Stumpf, Patricia | 203-432-4472 | Preventive Health | |
| Sukumaran, Anand | 203-432-0290 | Mental Health & Counseling | |
| Sullivan, Mary Katherine | 203-432-0033 | Pharmacy/Prescriptions | |
| Surgery Department | 203-432-0335 | Surgery | |
| Sutton, Judy | 203-436-5791 | Care Coordination |
T
| Name | Phone | Department | |
|---|---|---|---|
| Thigpen, Mary Anne | 203-432-0123 | Acute Care | |
| Toksoy, John | 203-432-0038 | Internal Medicine | |
| Tomayko, Mary M. | 203-432-0092 | Dermatology | |
| Toth, John | 203-432-0033 | Pharmacy/Prescriptions | |
| Travel Department | 203-432-0093 | Travel | |
| Tso, Amy | 203-432-0084 | Ophthalmology and Optometry |
U
| Name | Phone | Department | |
|---|---|---|---|
| Urology Department | 203-432-0335 | Urology |
W
| Name | Phone | Department | |
|---|---|---|---|
| Walkley, Susan | 203-432-0222 | Obstetrics and Gynecology | |
| Wallace, Melissa | 203-432-1261 | ISS | |
| Weber, Jonathan | 203-432-0038 | Internal Medicine | |
| Wennerberg, Samantha | 203-432-0092 | Dermatology | |
| Whelan, Denise | 203-432-7601 | Health Promotion & Education | |
| Whitcher, Donna | 203-432-0222 | Obstetrics and Gynecology | |
| White, Leslie | 203-432-0222 | Obstetrics and Gynecology | |
| White, Mary Ellen | 203-432-0335 | Specialty Services | |
| Wilson, Madeline | 203-432-0038 | Internal Medicine | |
| Wilson, Mary | 203-432-7741 | Health Information Services | |
| Wilson, Cynthia | 203-432-0033 | Pharmacy/Prescriptions |
Y
| Name | Phone | Department | |
|---|---|---|---|
| Young, Lawrence | 203-432-0335 | Specialty Services | |
| Young, Marilyn | 203-432-7978 | Employee Health | |
| Young, Kim | 203-432-0335 | Specialty Services |
Z
| Name | Phone | Department | |
|---|---|---|---|
| Zampano, Laura | 203-432-0038 | Internal Medicine | |
| Zanardi, Steven | 203-432-0033 | Pharmacy/Prescriptions | |
| Zarro, Jr., James | 203-432-5068 | ISS |