Internal Medicine 203 432 0038
Student Health 203 432 0312
Mental Health & Counseling for Students 203 432 0290
Pharmacy 203 432 0033
Drug List
The Yale Health Drug List is subject to change.
| C/T & S/M & YPBA | M&P/Faculty | Students w/Prescription Plus | |
|---|---|---|---|
| Tier 1 | Generic $5 co-pay | Generic $5 co-pay | Generic $10 co-pay |
| Tier 2 | Preferred brand, $20 co-pay | Preferred brand, $25 co-pay | Preferred brand, $25 co-pay |
| Tier 3 | Non-preferred brand, $30 co-pay | Non-preferred brand, $50 co-pay | Non-preferred brand, $40 co-pay |
| NC | Not covered | Not covered | Not covered |
| $0 | Free | Free | Free |
Alphabetical Drug List
A
| Drug name | Tier | Restrictions | Mail order | |
|---|---|---|---|---|
| A/B OTIC | 1 | No | ||
| ABILIFY | 2 | No | ||
| ACARBOSE | 1 | Yes | ||
| ACCOLATE | 2 | Yes | ||
| ACCU-CHEK COMFORT CURVE TES COMFORT | 3 | Prior authorization, Quantity limit | No | |
| ACCU-CHEK COMPACT | 3 | Prior authorization, Quantity limit | No | |
| ACCUZYME | 2 | Quantity limit | No | |
| ACETAMINOPHEN/CODEINE #3 | 1 | No | ||
| ACETASAL HC | 1 | No | ||
| ACETAZOLAMIDE | 1 | Travel | Yes | |
| ACETIC ACID | 1 | No | ||
| ACETIC ACID/ALUMINUM | 1 | No | ||
| ACETYLCYSTEINE | 1 | No | ||
| ACIPHEX | 3 | Step therapy | No | |
| ACLARO EMU | 3 | Quantity limit | No | |
| ACTIQ LOZ | 3 | Prior authorization, Step therapy | No | |
| ACTONEL | 3 | Yes | ||
| ACTOPLUS MET | 2 | Yes | ||
| ACTOS | 2 | Yes | ||
| ACULAR | 3 | Yes | ||
| ACULAR LS | 3 | Yes | ||
| ACYCLOVIR | 1 | Yes | ||
| ACZONE | 2 | Prior authorization, Quantity limit, Step therapy | No | |
| ADDERALL | 3 | No | ||
| ADDERALL XR | 3 | No | ||
| ADOXA | 3 | Prior authorization, Step therapy | No | |
| ADVAIR DISKUS | 2 | Quantity limit | Yes | |
| ADVICOR | 2 | Quantity limit | Yes | |
| AEROBID AER | 2 | No | ||
| AEROCHAMBER MIS | NC | Prior authorization | No | |
| AGGRENOX | 2 | Yes | ||
| AK-PENTOLATE | 1 | No | ||
| AK-POLY-BAC | 1 | No | ||
| ALAMAG | NC | Over-the-counter | No | |
| ALAMAST | 3 | No | ||
| ALBENZA | 1 | No | ||
| ALBUTEROL SULFATE | 1 | Yes | ||
| ALCLOMETASONE DIPROPIONATE | 1 | Quantity limit | No | |
| ALDACTONE | 3 | Yes | ||
| ALDARA | 2 | Prior authorization, Quantity limit | No | |
| ALENDRONATE | 1 | Yes | ||
| ALINIA | 2 | No | ||
| ALKERAN | 3 | No | ||
| ALLANFILLENZYME | 2 | Quantity limit | No | |
| ALLOPURINOL | 1 | Yes | ||
| ALOCRIL | 3 | No | ||
| ALOMIDE | 3 | No | ||
| ALORA DIS | 3 | Yes | ||
| ALPHAGAN P | 3 | No | ||
| ALPHAQUIN HP | 2 | Quantity limit | No | |
| ALPRAZOLAM | 1 | No | ||
| ALPRAZOLAM ER | 1 | No | ||
| ALREX | 3 | Yes | ||
| ALTABAX | 2 | Prior authorization, Quantity limit | No | |
| ALTACE | 3 | Yes | ||
| AMANTADINE HCL | 1 | Yes | ||
| AMARYL | 3 | No | ||
| AMBIEN | 3 | Prior authorization, Quantity limit, Step therapy, Travel | No | |
| AMBIEN CR | 3 | Quantity limit, Step therapy, Travel | No | |
| AMCINONIDE | 1 | Quantity limit | No | |
| AMERGE | 3 | Quantity limit, Step therapy | Yes | |
| AMILORIDE | 1 | Yes | ||
| AMILORIDE/HYDROCHLOROTHIAZI | 1 | Yes | ||
| AMIODARONE HCL | 1 | Yes | ||
| AMITIZA | 2 | No | ||
| AMITRIPTYLINE | 1 | No | ||
| AMLACTIN | NC | Quantity limit | No | |
| AMLODIPINE | 1 | Yes | ||
| AMLODIPINE BESYLATE/BENAZEP | 1 | Yes | ||
| AMMONIUM LACTATE | NC | Quantity limit | No | |
| AMNESTEEM | 1 | Quantity limit | No | |
| AMOX/POT CLAV | 1 | No | ||
| AMOXICILLIN | 1 | Travel | No | |
| AMOXICILLIN/CLAV | 1 | No | ||
| AMOXICILLIN/CLAVU | 1 | No | ||
| AMPHETAMINE SALT COMBO | 1 | No | ||
| AMPHETAMINE/DEXTROAMPHETAMI | 1 | No | ||
| AMRIX CAP | 3 | Prior authorization, Step therapy | Yes | |
| ANAGRELIDE HYDROCHLORIDE | 1 | No | ||
| ANALPRAM-HC | 1 | Quantity limit | No | |
| ANASTROZOLE | 1 | No | ||
| ANDRODERM DIS | 2 | No | ||
| ANDROGEL | 2 | No | ||
| ANDROXY | 2 | No | ||
| ANGELIQ | 3 | No | ||
| ANTABUSE | 1 | Yes | ||
| ANTARA | 3 | Yes | ||
| ANTIPYRINE/BENZOCAINE | 1 | No | ||
| ANUCORT-HC | 1 | Quantity limit | Yes | |
| ANZEMET | 3 | Prior authorization | No | |
| APEXICON E | 3 | Prior authorization, Quantity limit, Step therapy | No | |
| APHTHASOL PST | 1 | Quantity limit | No | |
| APIDRA | 3 | No | ||
| ARANELLE | 1 | Yes | ||
| ARANESP | 2 | Prior authorization, Quantity limit | No | |
| ARAVA | 2 | Yes | ||
| ARICEPT | 2 | Yes | ||
| ARIMIDEX | 3 | No | ||
| ARIXTRA | 3 | Prior authorization | No | |
| ARMOUR THYROID | 1 | Yes | ||
| AROMASIN | 2 | Yes | ||
| ARTHROTEC | 2 | Yes | ||
| ARTHROTEC-50 | 2 | Yes | ||
| ASACOL | 2 | No | ||
| ASMANEX | 2 | Yes | ||
| ASTELIN | 3 | Prior authorization, Quantity limit | Yes | |
| ATACAND | 3 | Yes | ||
| ATACAND HCT | 3 | Yes | ||
| ATENOLOL | 1 | Yes | ||
| ATENOLOL/CHLORTHALIDONE | 1 | Yes | ||
| ATOVAQUONE | 1 | Travel | No | |
| ATRIPLA | 2 | Yes | ||
| ATROPINE | 1 | No | ||
| ATROVENT HFA AER | 2 | Yes | ||
| AUGMENTED BETAMETHASONE DIP | 1 | Quantity limit, Step therapy | No | |
| AUGMENTIN | 1 | No | ||
| AUGMENTIN XR | 3 | Prior authorization | No | |
| AVALIDE | 2 | Yes | ||
| AVANDAMET | 2 | Yes | ||
| AVANDARYL | 2 | Yes | ||
| AVANDIA | 2 | Yes | ||
| AVAPRO | 2 | Yes | ||
| AVC | 1 | No | ||
| AVELOX | 2 | No | ||
| AVINZA | 3 | No | ||
| AVODART | 2 | Yes | ||
| AVONEX | 2 | No | ||
| AXERT | 3 | Quantity limit, Step therapy | Yes | |
| AXID | 2 | Yes | ||
| AZASITE | 3 | No | ||
| AZATHIOPRINE | 2 | Yes | ||
| AZELEX | 3 | Quantity limit | No | |
| AZILECT | 2 | Yes | ||
| AZITHROMYCIN | 1 | Travel | No | |
| AZMACORT AER | 3 | No | ||
| AZOPT | 2 | No | ||
| AZURETTE | 1 | Yes |
B
| Drug name | Tier | Restrictions | Mail order | |
|---|---|---|---|---|
| B-D 3CC LUER-LOK SYRINGE/25 MIS 25GX1" | 1 | No | ||
| B-D GLUCOSE | NC | No | ||
| B-D INSLUIN SYRINGE ULTRAFI MIS 1CC/31G | 1 | No | ||
| B-D NEEDLE/27G X 1/2" MIS 27GX1/2" | 1 | No | ||
| B-D ULTRAFINE ORIGINAL PEN MIS PEN NEEDLE | 1 | No | ||
| BACITRACIN | 1 | No | ||
| BACLOFEN | 1 | Yes | ||
| BACTROBAN | 2 | Quantity limit | No | |
| BACTROBAN NASAL | 2 | Quantity limit | No | |
| BALSALAZIDE DIS | 1 | Yes | ||
| BALZIVA | 1 | Yes | ||
| BANZEL | 3 | No | ||
| BARACLUDE | 2 | No | ||
| BECONASE-AQ | 3 | Quantity limit, Step therapy | Yes | |
| BELLADONNA ALK/PHENOB | 1 | No | ||
| BENAZEPRIL HCL | 1 | Yes | ||
| BENAZEPRIL HCL/HYDROCHLOROT TAB | 1 | Yes | ||
| BENICAR | 3 | Yes | ||
| BENICAR HCT | 3 | Yes | ||
| BENPROX | 3 | Quantity limit | No | |
| BENZACLIN | 3 | Prior authorization, Quantity limit, Step therapy | No | |
| BENZAMYCIN GEL | 3 | Quantity limit, Step therapy | No | |
| BENZASHAVE | NC | Quantity limit | No | |
| BENZONATATE | 1 | No | ||
| BENZOYL PEROXIDE CREAMY WAS KIT WASH | 1 | Quantity limit, Step therapy | No | |
| BENZOYL PEROXIDE GEL | 1 | Quantity limit, Step therapy | No | |
| BENZOYL PEROXIDE PAD | 3 | Quantity limit, Step therapy | No | |
| BENZOYLE PEROXIDE WASH | 1 | Quantity limit | No | |
| BENZTROPINE MESYLATE | 1 | No | ||
| BETAMETHASONE DIPROPIONATE | 1 | Quantity limit | No | |
| BETAMETHASONE VALERATE | 1 | Quantity limit | No | |
| BETAXOLOL HCL | 1 | Yes | ||
| BETAXOLOL L | 1 | No | ||
| BETHANECHOL | 1 | Yes | ||
| BETIMOL | 3 | No | ||
| BETOPTIC-S | 3 | No | ||
| BIAFINE EMU | 2 | Quantity limit | No | |
| BILTRICIDE | 2 | No | ||
| BISOPROLOL FUMARATE | 1 | Yes | ||
| BISOPROLOL FUMARATE/HYDROCH | 1 | Yes | ||
| BLEPHAMIDE LIQUIFILM | 3 | No | ||
| BLEPHAMIDE-S.O.P. | 3 | No | ||
| BONIVA | 3 | Yes | ||
| BONIVA KIT | $0 | Prior authorization | Yes | |
| BOTOX INJ | $0 | Prior authorization | No | |
| BREVOXYL | 3 | Quantity limit, Step therapy | No | |
| BRIMONIDINE | 1 | Yes | ||
| BROMOCRIPTINE MESYLATE | 1 | Yes | ||
| BUDEPRIONSR | 1 | No | ||
| BUMETANIDE | 1 | Yes | ||
| BUPROPION HCL | 1 | No | ||
| BUPROPION HCL ER | 1 | No | ||
| BUPROPION HCL SR | 1 | No | ||
| BUPROPION HCL XL | 1 | No | ||
| BUTAL/ASA/CAFF | 1 | No | ||
| BUTALBITAL/APAP/CAFFEINE | 1 | No | ||
| BUTRANS PATCH | 3 | Prior authorization | No | |
| BYETTA INJ | 3 | No | ||
| BYSTOLIC | 3 | Prior authorization | Yes |
C
| Drug name | Tier | Restrictions | Mail order | |
|---|---|---|---|---|
| CADUET | 3 | Yes | ||
| CAL-NATE | 1 | No | ||
| CALAN | 3 | Yes | ||
| CALCIPOTRIENE | 1 | Prior authorization, Quantity limit | No | |
| CALCITRIOL | 1 | Yes | ||
| CAMILA | 1 | Yes | ||
| CAMPRAL | 2 | Yes | ||
| CANASA | 2 | No | ||
| CAPHOSOL | 1 | Quantity limit | No | |
| CAPTOPRIL | 1 | Yes | ||
| CAPTOPRIL/HYDROCHLOROTHIAZI | 1 | Yes | ||
| CARAC | 2 | Prior authorization, Quantity limit | No | |
| CARAFATE | 3 | Yes | ||
| CARBAMAZEPINE | 1 | Yes | ||
| CARBAMIDE PEROXIDE | 1 | No | ||
| CARBATROL | 2 | Yes | ||
| CARBIDOPA/LEVODOPA | 1 | Yes | ||
| CARBIDOPA/LEVODOPA ER | 1 | Yes | ||
| CARDIZEM CD | 3 | Yes | ||
| CARISOPRODOL | 1 | No | ||
| CARISOPRODOL/ASPIRIN | 1 | No | ||
| CARMOL 40 | 3 | Prior authorization, Quantity limit | No | |
| CARMOL-HC | 3 | Quantity limit | No | |
| CARTEOLOL HCL | 1 | Yes | ||
| CARTIA XT | 1 | Yes | ||
| CARVEDIOL | 1 | Yes | ||
| CASAMET | 3 | No | ||
| CASODEX | 2 | Yes | ||
| CATAPRES-TTS-3 DIS | 3 | No | ||
| CAVERJECT IMPULSE KIT | $0 | Prior authorization, Quantity limit | No | |
| CAZIANT | 1 | Yes | ||
| CEFACLOR | 1 | No | ||
| CEFADROXIL | 1 | No | ||
| CEFDINIR | 1 | No | ||
| CEFPODOXIME | 1 | No | ||
| CEFPROZIL | 1 | No | ||
| CEFTIN | 3 | No | ||
| CEFUROXIME | 1 | No | ||
| CELEBREX | 2 | Yes | ||
| CELESTONE-SOLUSPAN INJ | $0 | No | ||
| CELEXA | 3 | Prior authorization, Step therapy | No | |
| CELLECEPT | $0 | No | ||
| CENESTIN | 3 | Yes | ||
| CEPHALEXIN | 1 | Yes | ||
| CEREFOLIN | 3 | Yes | ||
| CERUMENEX | 3 | No | ||
| CETROTIDE KIT | 3 | No | ||
| CHANTIX | 2 | Quantity limit | Yes | |
| CHLORAL HYDRATE | 1 | No | ||
| CHLORDIAZEPOXIDE | 1 | No | ||
| CHLORDIAZEPOXIDE/CLID | 1 | No | ||
| CHLORHEXIDINE GLUC | 1 | Quantity limit | No | |
| CHLOROQUINE | 3 | Travel | Yes | |
| CHLORPROMAZINE | 1 | No | ||
| CHLORPROPAMIDE | 1 | Yes | ||
| CHLORTHALIDONE | 1 | Yes | ||
| CHLORZOXAZONE | 1 | No | ||
| CHOLESTYRAMINE | 1 | Yes | ||
| CHOLINE MAGNESIUM TRISALICY | 1 | No | ||
| CHORI GONADO INJ | 1 | No | ||
| CHROMAGEN | 2 | No | ||
| CHROMAGEN FA | 2 | No | ||
| CHROMAGEN FORTE | 2 | Yes | ||
| CIALIS | 2 | Quantity limit | Yes | |
| CICLOPIROX | 1 | Prior authorization, Quantity limit, Step therapy | No | |
| CILOSTAZOL | 1 | Yes | ||
| CILOXAN | 3 | Prior authorization | No | |
| CIMETIDINE | 1 | Yes | ||
| CIPRO | 1 | Travel | No | |
| CIPRO HC | 3 | No | ||
| CIPRO XR | 3 | Travel | No | |
| CIPRODEX | 3 | No | ||
| CIPROFLOXACIN | 1 | Travel | No | |
| CIPROFLOXACIN HCL | 1 | No | ||
| CITALOPRAM | 1 | No | ||
| CLARINEX | 3 | Prior authorization, Step therapy | No | |
| CLARITHROMYCIN | 1 | No | ||
| CLENIA | 3 | Quantity limit, Step therapy | No | |
| CLENIA FOAMING WASH EMU | 3 | Quantity limit, Step therapy | No | |
| CLEOCIN PED GRAN | 2 | No | ||
| CLEOCIN SUP | 2 | No | ||
| CLEOCIN-T | 3 | Prior authorization, Quantity limit, Step therapy | No | |
| CLIMARA DIS | 3 | Yes | ||
| CLINDAGEL | 3 | Prior authorization, Quantity limit, Step therapy | No | |
| CLINDAMYCIN HCL | 1 | No | ||
| CLINDAMYCIN PHOSPHATE | 1 | Quantity limit | No | |
| CLOBETASOL PROPIONATE | 1 | Quantity limit | No | |
| CLOBETASOL PROPIONATE AER | 3 | Prior authorization, Quantity limit, Step therapy | No | |
| CLOMIPHENE | 1 | No | ||
| CLOMIPRAMINE | 1 | No | ||
| CLONAZEPAM | 1 | No | ||
| CLONAZEPAM ORALLY DISINTEGR | 1 | No | ||
| CLONIDINE HCL | 1 | Yes | ||
| CLORAZEPATE DIPOTASSIUM | 1 | No | ||
| CLOTRIMAZOLE CRE 1% | NC | Quantity limit | No | |
| CLOTRIMAZOLE/BET | 1 | Quantity limit | No | |
| CLOZAPINE | 1 | No | ||
| CODEINE SULFATE | 1 | No | ||
| COLCRYS | 2 | Yes | ||
| COLESTIPOL HCL | 1 | Yes | ||
| COLOCORT ENE | 1 | Quantity limit | No | |
| COMBIGAN | 3 | Yes | ||
| COMBIPATCH DIS | 2 | No | ||
| COMBIVENT AER | 2 | Yes | ||
| COMBIVIR | 2 | Yes | ||
| COMMIT LOZ | NC | Over-the-counter | No | |
| COMPOUNDS | 3 | No | ||
| COMTAN | 3 | No | ||
| CONCERTA | 3 | Quantity limit | No | |
| CONDYLOX | 3 | Prior authorization, Quantity limit | No | |
| COPAXONE | 2 | No | ||
| CORDRAN TAPE | 3 | Quantity limit | No | |
| COREG CR | 3 | Yes | ||
| CORTEF | 3 | No | ||
| CORTISPORIN | 3 | Quantity limit | No | |
| COUMADIN | 3 | Yes | ||
| COZAAR | 3 | Prior authorization | Yes | |
| CREON | 2 | Yes | ||
| CRESTOR | 3 | Quantity limit | Yes | |
| CRINONE | 3 | No | ||
| CROMOLYN SODIUM | 1 | No | ||
| CRYSELLE | 1 | Yes | ||
| CUTIVATE | 3 | Quantity limit | No | |
| CYANOCOBALAMIN INJ | $0 | Yes | ||
| CYCLOCORT | 1 | Quantity limit | No | |
| CYCLOGYL | 1 | No | ||
| CYCLOPHOSPHAMIDE | 1 | No | ||
| CYCOLBENZAPRINE HCL | 1 | Yes | ||
| CYMBALTA | 2 | No | ||
| CYPROHEPTADINE | 1 | No | ||
| CYTOMEL | 3 | Yes | ||
| CYTRA-2 | 1 | No |
D
| Drug name | Tier | Restrictions | Mail order | |
|---|---|---|---|---|
| DANAZOL | 2 | No | ||
| DAPSONE | 1 | Yes | ||
| DDAVP | 3 | No | ||
| DELESTROGEN INJ | $0 | No | ||
| DEMECLOCYCLINE | 1 | No | ||
| DENAVIR | 2 | Quantity limit | No | |
| DENTA 5000 PLUS | 1 | Quantity limit | Yes | |
| DENTAGEL | 1 | Quantity limit | Yes | |
| DEPAKOTE | 3 | Yes | ||
| DEPAKOTE ER | 3 | Yes | ||
| DEPLIN | 2 | Yes | ||
| DEPO-MEDROL | $0 | No | ||
| DEPO-TESTOSTERONE INJ 200MG/ML | $0 | No | ||
| DERMA-SMOOTHE/FS | 3 | Prior authorization, Quantity limit, Step therapy | No | |
| DERMAZENE | 1 | Quantity limit | No | |
| DERMOTIC OIL | 2 | No | ||
| DESIPRAMINE HCL | 1 | No | ||
| DESMOPRESSINE ACETATE | 1 | No | ||
| DESONIDE | 1 | Quantity limit | No | |
| DESOXIMETASONE | 1 | Quantity limit | No | |
| DETROL | 3 | Yes | ||
| DETROL LA | 2 | Yes | ||
| DEXAMETHASONE | 1 | No | ||
| DEXAMETHASONE SODIUM PHOSPH | 1 | No | ||
| DEXAMETHASONE SODIUM PHOSPH INJ 4MG/ML UD | $0 | No | ||
| DEXEDRINE | 3 | No | ||
| DEXMETHYLPHENIDATE HCL | 1 | No | ||
| DEXTROAMPHETAMINE CR | 1 | No | ||
| DEXTROAMPHETAMINE SULFATE | 1 | No | ||
| DEXTROSTAT | 1 | No | ||
| DIALYVITE | 1 | Yes | ||
| DIALYVITE 3000 | 2 | Yes | ||
| DIAMOX | 3 | Travel | Yes | |
| DIASTAT | 3 | Prior authorization | No | |
| DIATX ZN | 3 | No | ||
| DIAZEPAM | 1 | No | ||
| DICLOFENAC SODIUM | 1 | Yes | ||
| DICLOFENAC SODIUM ER | 1 | Yes | ||
| DICLOXACILLIN | 1 | No | ||
| DICYCLOMINE HCL | 1 | Yes | ||
| DIDRONEL | 1 | Yes | ||
| DIETHYLPROPION HCL | 1 | No | ||
| DIETHYLPROPION HCL ER | 1 | No | ||
| DIFFERIN | 2 | Prior authorization, Quantity limit | No | |
| DIFLORASONE DIACETATE | 1 | Quantity limit | No | |
| DIFLUNISAL | 1 | Yes | ||
| DILANTIN | 1 | Yes | ||
| DILT-XR | 1 | Yes | ||
| DILTIAZEM | 1 | Yes | ||
| DILTIAZEM HCL | 1 | Yes | ||
| DILTZAC | 1 | Yes | ||
| DIOVAN | 2 | Yes | ||
| DIOVAN HCT | 2 | Yes | ||
| DIPENTUM | 2 | Yes | ||
| DIPHENOXY/ATROP | 1 | No | ||
| DIPIVEFRIN HCL | 1 | Yes | ||
| DIPROLENE | 3 | Quantity limit | No | |
| DIPYRIDAMOLE | 1 | Yes | ||
| DISOPYRAMIDE PHOSPHATE | 1 | Yes | ||
| DITROPAN | 3 | Yes | ||
| DITROPAN XL | 3 | Yes | ||
| DIURIL | 2 | Yes | ||
| DIVALPROEX SODIUM | 1 | Yes | ||
| DOMEBORO | 1 | No | ||
| DORYX | 3 | Prior authorization, Step therapy | No | |
| DORZOLAMIDE | 1 | Yes | ||
| DORZOLAMIDE HCL/TIMOLOL MAL | 1 | Yes | ||
| DOSTINEX | 2 | Prior authorization | No | |
| DOVONEX | 2 | Prior authorization, Quantity limit | No | |
| DOXAZOSIN MESYLATE | 1 | Yes | ||
| DOXYCYCLINE HYC | 1 | Travel | Yes | |
| DRITHO-SCALP | 3 | Prior authorization, Quantity limit | No | |
| DRONABINOL | 1 | No | ||
| DUAC CS KIT | 3 | Prior authorization, Quantity limit, Step therapy | No | |
| DUET | 3 | No | ||
| DUET DHA PAK | 3 | No | ||
| DUETACT | 2 | No | ||
| DULERA | 2 | Yes | ||
| DURAGESIC DIS | 3 | Quantity limit | No | |
| DYAZIDE | 3 | Yes | ||
| DYNACIRC | 3 | Yes | ||
| DYNACIRC-CR | 3 | Yes | ||
| DYRENIUM | 3 | No |
E
| Drug name | Tier | Restrictions | Mail order | |
|---|---|---|---|---|
| E.E.S -200 | 1 | No | ||
| ECONAZOLE NITRATE | 1 | Quantity limit | No | |
| EDECRIN | 3 | Yes | ||
| EDEX KIT | $0 | Prior authorization, Quantity limit | No | |
| EFFEXOR | 3 | No | ||
| EFFEXOR XL | 3 | No | ||
| EFFEXOR XR | 3 | No | ||
| EFFIENT | 2 | Yes | ||
| EFUDEX | 3 | Prior authorization, Quantity limit | No | |
| ELDEPRYL | 3 | Yes | ||
| ELESTAT | 3 | No | ||
| ELIDEL | 2 | Prior authorization, Quantity limit | No | |
| ELOCON | 3 | Quantity limit | No | |
| EMADINE | 3 | No | ||
| EMCYT | 2 | No | ||
| EMEND | 2 | Prior authorization | No | |
| EMSAM DIS | 3 | Prior authorization, Step therapy | No | |
| ENABLEX | 3 | Yes | ||
| ENALAPRIL MALEATE | 1 | Yes | ||
| ENALAPRIL MALEATE/HYDROCHLO | 1 | Yes | ||
| ENBREL INJ 25MG UD | 2 | No | ||
| ENBREL INJ 50MG/ML UD | 2 | No | ||
| ENBREL SURECLICK INJ 50MG/ML/UD | 2 | No | ||
| ENDOCET | 1 | No | ||
| ENDOMETRIN SUPP. | 3 | No | ||
| ENJUVIA | 2 | Yes | ||
| ENPRESSE | 1 | Yes | ||
| ENTOCORT EC | 2 | Yes | ||
| EPIFOAM AER | 3 | Quantity limit | No | |
| EPIPENS | 2 | No | ||
| EPIQUIN MICRO | 2 | Quantity limit | No | |
| EPIVIR | 2 | Yes | ||
| EPIVIR HBV | 2 | Yes | ||
| EPLERENONE | 3 | No | ||
| EPZICOM | 3 | Prior authorization | No | |
| ERTACZO | 3 | Prior authorization, Quantity limit, Step therapy | No | |
| ERY PAD | 3 | Quantity limit | No | |
| ERY-TAB | 2 | No | ||
| ERYPED-200 | 1 | No | ||
| ERYTHRO/SULFISOX | 1 | No | ||
| ERYTHROCIN STE FILMTAB | 1 | No | ||
| ERYTHROMYCIN | 1 | No | ||
| ERYTHROMYCIN GEL 2% | 1 | Quantity limit | No | |
| ERYTHROMYCIN OIN OP | 1 | No | ||
| ERYTHROMYCIN/BENZOYL PEROXI GEL | 1 | Quantity limit, Step therapy | No | |
| ESCITALOPRAM | 1 | No | ||
| ESTRACE CRE | 2 | No | ||
| ESTRACE TAB | 3 | Yes | ||
| ESTRADERM DIS | 3 | Yes | ||
| ESTRADIOL | 1 | Yes | ||
| ESTRADIOL DIS | 1 | Yes | ||
| ESTRADIOL/NORET | 1 | Yes | ||
| ESTRATEST-H.S. | 3 | Yes | ||
| ESTRING MIS | 2 | Yes | ||
| ESTROGEL | 3 | No | ||
| ESTROSTEP FE | 3 | Yes | ||
| ETHAMBUTOL HCL | $0 | No | ||
| ETHEDENT | 1 | No | ||
| ETHOSUXIMIDE | 1 | Yes | ||
| ETODOLAC | 1 | Yes | ||
| ETODOLAC ER | 1 | Yes | ||
| EUFLEXXA INJ 10MG/ML UD | 3 | Quantity limit | No | |
| EURAX | 1 | Quantity limit | No | |
| EVISTA | 2 | Yes | ||
| EVOCLIN | 3 | Prior authorization, Quantity limit, Step therapy | No | |
| EVOXAC | 2 | Quantity limit | Yes | |
| EXELON | 2 | Yes | ||
| EXELON DIS | 2 | Yes | ||
| EXFORGE | 2 | Yes | ||
| EXFORGE HTC | 2 | No | ||
| EXTINA AE | 3 | Prior authorization, Quantity limit, Step therapy | No |
F
| Drug name | Tier | Restrictions | Mail order | |
|---|---|---|---|---|
| FABRAZYME INJ 35MG UD | $0 | Prior authorization | No | |
| FAMCICLOVIR | 1 | No | ||
| FAMOTIDINE | 1 | Yes | ||
| FAMVIR | 3 | No | ||
| FANAPT | 3 | Prior authorization | No | |
| FELODIPINE | 1 | Yes | ||
| FEMARA | 2 | Yes | ||
| FEMCON FE | 3 | Yes | ||
| FEMHRT | 2 | Yes | ||
| FEMHRT LOW | 2 | Yes | ||
| FENTANYL DIS | 1 | Quantity limit | No | |
| FEROTRINSIC | 1 | Over-the-counter | No | |
| FINACEA | 3 | Quantity limit | Yes | |
| FINASTERIDE | 1 | Yes | ||
| FIRST PROGESTONE VAG | 3 | No | ||
| FIRST-HYDROCORTISONE | 2 | Quantity limit | No | |
| FIRST-TESTOSTERONE MC COMPO | 2 | No | ||
| FLAREX | 3 | No | ||
| FLECAINIDE ACETATE | 1 | Yes | ||
| FLECTOR PAD | 2 | Prior authorization, Quantity limit | Yes | |
| FLOMAX | 3 | Yes | ||
| FLONASE SPR | 3 | Prior authorization, Quantity limit, Step therapy | Yes | |
| FLOVENT | 2 | Quantity limit | Yes | |
| FLOXIN OTIC | 3 | No | ||
| FLUCONAZOLE | 1 | No | ||
| FLUDROCORTISONE ACETATE | 1 | Yes | ||
| FLUOCINOLONE | 1 | Quantity limit | Yes | |
| FLUOCINOLONE ACETONIDE S | 1 | Quantity limit | Yes | |
| FLUOCINOLONE-E | 1 | Quantity limit | Yes | |
| FLUOR-A-DAY | 3 | Yes | ||
| FLUOROMETHOLONE | 1 | No | ||
| FLUOROPLEX | 2 | Prior authorization, Quantity limit | No | |
| FLUOXETINE | 1 | No | ||
| FLUPHENAZINE | 1 | No | ||
| FLURAZEPAM HCL | 1 | No | ||
| FLURBIPROFEN | 1 | Yes | ||
| FLUTAMIDE | 1 | Yes | ||
| FLUTICASONE PROPIONATE | 1 | Quantity limit | Yes | |
| FLUVOXAMINE MALEATE | 1 | No | ||
| FML FORTE | 3 | Yes | ||
| FML-S.O.P. | 3 | No | ||
| FOCALIN | 3 | No | ||
| FOCALIN XR | 3 | No | ||
| FOLBIC | 1 | Yes | ||
| FOLGARD OS | 2 | Yes | ||
| FOLGARD RX | 3 | Yes | ||
| FOLIC ACID | 1 | Yes | ||
| FOLLISTIM AQ INJ 900UNIT | 3 | No | ||
| FOLLISTIM INJ 75IU UD | 3 | No | ||
| FOLPLEX | 1 | Yes | ||
| FORADIL AEROLIZER | 2 | Quantity limit | No | |
| FOSAMAX | 3 | Prior authorization | Yes | |
| FOSAMAX PLUS D | 2 | Yes | ||
| FOSINOPRIL SODIUM | 1 | Yes | ||
| FOSINOPRIL SODIUM/HYDROCHOLO | 1 | No | ||
| FOSRENOL | 2 | Yes | ||
| FRAGMIN | 3 | Prior authorization, Quantity limit | No | |
| FREESTYLE LITE TEST STRIP AND LANCETS | 1 | Yes | ||
| FREESTYLE TEST STRIP AND LANCETS | 1 | Yes | ||
| FROVA | 3 | Quantity limit, Step therapy | Yes | |
| FURADANTIN | 2 | No | ||
| FUROSEMIDE | 1 | Yes |
G
| Drug name | Tier | Restrictions | Mail order | |
|---|---|---|---|---|
| GABAPENTIN | 1 | Yes | ||
| GABITRIL | 3 | No | ||
| GALANTAMINE ER | 1 | Yes | ||
| GARDASIL INJ UD | $0 | No | ||
| GASTROCROM CON | 1 | No | ||
| GELCLAIR | 1 | Quantity limit | No | |
| GEMFIBROZIL | 1 | Yes | ||
| GENOTROPIN | 3 | No | ||
| GENTAK | 1 | No | ||
| GENTAMICIN | 1 | Quantity limit | No | |
| GENTAMICIN SULFATE | 1 | No | ||
| GEODON | 2 | Yes | ||
| GIANVI | 1 | Yes | ||
| GILENYA | 3 | Prior authorization | No | |
